North Point Mazda

6030 Landers Rd
N Little Rock, AR 72116
Phone: 800-493-3953
Fax: 800-705-0781

Preowned Inventory


60 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Transmission Exterior Color Stock Number Mileage Internet Price Certification
2009 TOYOTA COROLLA Automatic Gray P5614 7,674 $18,995.00
2008 NISSAN MAXIMA Automatic Blue P5615 15,001 $21,010.00
2008 PONTIAC GRAND PRIX SEDAN Automatic SLATE P5616 29,473 $15,900.00
2009 TOYOTA COROLLA Automatic Black P5613 4,965 $18,995.00
2006 VOLKSWAGEN PASSAT Sedan Automatic UNITED GRY 17231A 42,076 $17,500.00
2007 NISSAN SENTRA Sedan Automatic WHITE P5621 39,149 $15,995.00
2007 NISSAN SENTRA Sedan Automatic BLUE P5622 29,762 $15,995.00
2007 HONDA ACCORD Automatic Gray P5625 32,497 $19,950.00
2007 MAZDA MAZDA6 Sedan Automatic RED P5623 29,669 $16,900.00
2006 MAZDA MAZDA6 S Automatic MAROON P5624 29,445 $16,900.00
2006 ACURA TSX SEDAN Automatic WHITE 16327A 53,937 $21,522.00
2008 MAZDA MAZDA6I Automatic Silver P5626 18,473 $18,350.00
2007 VOLKSWAGEN JETTA Sedan Automatic BLACK P5627 40,230 $16,650.00
2006 VOLKSWAGEN PASSAT 2.0T Automatic BLACK 17232A 51,886 $18,650.00
2003 MAZDA MAZDA6 I Automatic REDFIRE_METALLI 16299A 89,096 $11,225.00
2004 VOLKSWAGEN TOUAREG V6 Automatic GREY 16865A 69,130 $19,400.00
2006 MAZDA MX-5 CONVERTIBLE 5 Speed Manual WHITE 17027A 45,101 $16,995.00
2006 TOYOTA COROLLA SEDAN Not Specified P5629 0 $15,817.00
2008 VOLKSWAGEN JETTA SEDAN 5 Speed Manual WHITE 16850A 11,056 $20,550.00
2003 VOLKSWAGEN PASSAT GL Automatic Blue 16850AA 76,949 $11,717.00
2005 CHRYSLER PT CRUISER TOURING Automatic GOLD 17249A 53,638 $12,054.00
2001 MAZDA MX-5 MIATA CONVERTIBLE 5 Speed Manual SILVER P5631 47,599 $14,959.00
2000 PONTIAC SUNFIRE SE Not Specified GOLD 17147B 0 $3,035.00
2008 HONDA CR-V EX Automatic BLUE 16791B 9,595 $25,229.00
2006 HONDA CIVIC LX Automatic WHITE 17299A 35,949 $18,712.00
1998 DODGE RAM VAN 1500 REGULAR;EXTENDED Not Specified 16911B 0 $7,142.00
2004 MAZDA MAZDA3 I Not Specified VELOCT RED MICA 17334A 0 $12,414.00
2005 CHEVROLET TAHOE Not Specified GREY 17167A 0 $12,369.00
2007 VOLKSWAGEN Eos CONVERTIBLE Automatic WHITE 16830B 13,546 $28,549.00
2005 NISSAN ALTIMA SEDAN Not Specified SMOKE 17164A 0 $15,040.00
2003 BUICK RENDEZVOUS Not Specified RED 17119A 0 $9,950.00
2005 AUDI TT Automatic Gray 16163A 22,349 $28,009.00
2003 MAZDA MPV REGULAR Not Specified SHIMMERING_SAND 17209A 0 $9,102.00
2006 MAZDA MAZDA6 S Automatic CHERRY 1733A 20,278 $17,215.00
2007 MAZDA CX-7 Not Specified MAROON 17336A 0 $20,112.00
2001 CHEVROLET MALIBU LS Not Specified 17373A 0 $8,214.00
1996 CHEVROLET CAVALIER SEDAN Not Specified RED 16764B 0 $2,900.00
2007 VOLKSWAGEN NEW BEETLE Hatchback Automatic TAN 16478A 8,078 $18,945.00
2004 FORD EXPEDITION Not Specified MAROON 17095A 0 $8,995.00
2005 FORD FREESTYLE SEL Automatic GRAY 17374A 55,879 $13,995.00
2000 FORD EXPLORER XLT Not Specified WHITE 17342A 0 $5,995.00
2006 JEEP GRAND CHEROKEE LAREDO Not Specified BLUE 17199A 0 $13,995.00
2005 TOYOTA COROLLA SEDAN Automatic SILVER 17090A 78,347 $12,995.00
1999 CHRYSLER CONCORDE LX Not Specified WHITE 17145B 0 $2,995.00
2004 FORD FOCUS ZX3 Automatic RED 17195A 61,645 $9,950.00
2007 VOLKSWAGEN NEW BEETLE Hatchback Automatic YELLOW 17003A 8,950 $19,040.00
1999 CHRYSLER SEBRING LXI Not Specified BEIGE 16373C 0 $3,995.00
2000 NISSAN XTERRA Automatic GREEN 17305A 78,523 $8,995.00
2006 VOLKSWAGEN PASSAT Sedan Not Specified CANDY WHT 16371A 0 $16,995.00
2000 VOLVO S40 Sedan Not Specified RED 17196A 0 $5,995.00
60 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.